[ Home ] [ Stats Archive ] [ Stats 2001 ] [ Stats 2000 ] [ Stats Playoffs 2001 ] [ Stats Playoffs 2000 ]

 

Sparky's Statistics Archive 2000 

 

Go To Stats Archive Directory

 2000 FINAL STATS

Mudhen 2000 Softball Statistics

 

FINAL RESULTS 2000 SEASON

           
First Name Last Name M / F Games At Bats Runs 1B 2B 3B HR SAC BB SO RBI Batting Avg. On-Base % Slugging
Emily Batlan F 9 27 4 10 0 0 0 2 1 2 7 0.370 0.393 0.370
Sean Drew M 10 31 11 14 5 0 0 0 0 0 8 0.613 0.613 0.774
Scott Henderson M 8 24 7 7 1 0 1 0 1 0 7 0.375 0.400 0.542
Scott Imata M 2 3 0 1 0 1 0 0 0 0 3 0.667 0.667 1.333
Mary Kohl F 6 17 3 5 0 0 0 0 0 0 0 0.294 0.294 0.294
Gordon Law M 8 24 6 9 3 1 1 1 1 0 10 0.583 0.600 0.917
Val Malloy F 10 28 4 8 0 0 0 2 1 1 4 0.286 0.310 0.286
Kara McBroom F 6 17 9 10 2 0 0 0 1 1 2 0.706 0.722 0.824
Monica Moe F 1 3 0 1 0 0 0 0 1 0 0 0.333 0.500 0.333
Neil Morton M 8 27 16 9 9 1 2 0 0 0 8 0.778 0.778 1.407
Cate Olson F 6 18 6 10 0 0 0 0 0 1 4 0.556 0.556 0.556
Carrie Salters F 5 11 2 1 0 0 0 0 0 0 0 0.091 0.091 0.091
Christy Schmidt F 8 25 8 10 2 0 0 2 0 0 8 0.480 0.480 0.560
Wendra Vaughn F 6 13 1 1 0 0 0 0 1 0 1 0.077 0.143 0.077
Aaron Volosin M 8 22 5 12 3 0 0 1 0 0 8 0.682 0.682 0.818
Jeff Wyborny M 8 23 12 5 8 0 5 4 0 0 18 0.783 0.783 1.783
                                 
Team Average   10 315 95 113 33 3 10 12 9 5 91 0.505 0.519 0.724