[ Home ] [ Stats Archive ] [ Stats 2001 ] [ Stats 2000 ] [ Stats Playoffs 2001 ] [ Stats Playoffs 2000 ]

 

Sparky's Statistics 2000 Playoffs

Go To Stats Archive Directory

Green Box for notables

First Name Last Name M / F Sub? Games At Bats Runs 1B 2B 3B HR SAC BB SO RBI Batting Avg. On-Base % Slugging
Emily Batlan F   2 5 3 2 1 0 0 0 0 0 2 0.600 0.600 0.800
Sean Drew M   3 12 2 5 1 1 0 0 0 0 3 0.583 0.583 0.833
Scott Henderson M   2 8 2 5 1 0 0 0 0 0 3 0.750 0.750 0.875
Mary Kohl F   3 8 5 4 1 0 0 0 0 0 2 0.625 0.625 0.750
Gordon Law M   3 11 4 6 0 1 0 0 0 0 9 0.636 0.636 0.818
Kristi Lewis F   3 9 4 5 1 0 0 0 0 0 5 0.667 0.667 0.778
Val Malloy F   2 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250
Kara McBroom F   3 10 3 3 0 0 0 0 0 0 0 0.300 0.300 0.300
Neil Morton M   1 3 1 1 0 0 1 1 0 0 3 0.667 0.667 1.667
Cate Olson F X 2 4 2 2 1 0 0 0 1 0 3 0.750 0.800 1.000
Carrie Salters F X 1 2 0 2 0 0 0 0 1 0 1 1.000 1.000 1.000
Christy Schmidt F   3 8 4 3 0 0 0 0 1 0 0 0.375 0.444 0.375
Wendra Vaughn F   3 6 0 0 0 0 0 0 1 0 0 0.000 0.143 0.000
Aaron Volosin M   3 13 3 5 0 2 0 0 0 0 4 0.538 0.538 0.846
Jeff Wyborny M   3 13 8 5 2 0 3 0 0 0 6 0.769 0.769 1.615
                                   
Team Average     37 116 41 49 8 4 4 1 4 0 41 0.560 0.575 0.802