2001 SCHEDULE
Mudhen League Schedule
| Date | Visitor | Home | Field (click for map) | Time | |
| Pre Season | MUDHENS | vs. | TSI | Queen Anne 2 | 6:30 p.m. |
| Week 1 | MUDHENS | vs. | SPD | Lower Woodland 6 | 7:15 p.m.* |
| Week 2 | FMS | vs. | MUDHENS | Sand Point North | 6:25 p.m.** |
| (6/8/2001) | MUDHENS | vs. | FMS | Sand Point North | 7:45 p.m.** |
| Week 3 | MUDHENS | vs. | TSI | Bobby Morris 2 | 6:30 p.m. |
| (6/15/2001) | TSI | vs. | MUDHENS | Bobby Morris 2 | 7:50 p.m. |
| Week 4 | MUDHENS | vs. | ZGI | Lower Woodland 6 | 6:30 p.m. |
| (6/22/2001) | ZGI | vs. | MUDHENS | Lower Woodland 6 | 7:50 p.m. |
| Week 5 | MUDHENS | vs. | HC | Bobby Morris 2 | 6:30 p.m. |
| (6/29/2001) | HC | vs. | MUDHENS | Bobby Morris 2 | 7:50 p.m. |
| Week 6 | SPD | vs. | MUDHENS | Lower Woodland 3 | 7:50 p.m. |
| (7/6/2001) | |||||
| Week 7 | Playoffs Begin | Lower Woodland | |||
| (7/13/2001) | 1 game | ||||
| Week 8 | Championship Weekend | Lower Woodland | |||
| 7/20/2001) | 2 games | Lower Woodland |
For complete league Schedule click HERE
Softball
Field
Address
Bobby Morris Playfield 635 11th Ave
Bitter Lake Playfield
13035 Linden Ave N
Dahl Playfield
7700 25th Ave NE
Lower
Woodland Playfield
5201 Green Lake Way North
Magnuson 1
NE 65th & Sand
Point Way NE (between large yellow building & lake)
Sand Point North
NE 65th & Sand Point Way NE (go left through old guard
gate)
View Ridge 2 4408 NE 70th St.